| FRESHMAN YEAR (30-31) | |||
|---|---|---|---|
| Fall | Credits | Spring | Credits | 
| GEOL 100 or 120 + GEOL 110 | (4) | GEOL 102 | (4) | 
| CHEM 135/136 or 131/132 | (4) | GEOL322 | (4) | 
| MATH 140 | (4) | MATH 141 | (4) | 
| CORE XXX | (3-4) | ENG 101 | (3) | 
| SOPHOMORE YEAR (28-32) | |||
|---|---|---|---|
| Fall | Credits | Spring | Credits | 
| GEOL 341 | (4) | GEOL 340 | (4) | 
| PHYS 141 or PHYS 161 + PHYS174 | (4) | GEOL 342 | (4) | 
| GEOL423 | (4) | CORE XXX | (3-4) | 
| CORE XXX | (3-4) | CORE XXX | (3-4) | 
| JUNIOR YEAR (26-28) | |||
|---|---|---|---|
| Fall | Credits | Spring | Credits | 
| ENGL 393 | (3) | GEOL 443 | (4) | 
| GEOL 444 or 445 | (3) | GEOL 451 | (3) | 
| GEOL446 or 447 | (3) | CORE XXX | (34) | 
| CORE XXX | (3-4) | CORE XXX | (3-4) | 
SUMMER: GEOL 490 (6)
| SENIOR YEAR (24-32) | |||
|---|---|---|---|
| Fall | Credits | Spring | Credits | 
| GEOL 393 | (3) | GEOL 394 | (3) AS-2 Capstone | 
| GEOL elective or CORE AS | (3-4) | GEOL elective or CORE AS | (3-4) | 
| CORE | (3-4) | Elective | (3-4) | 
| Elective | (3-4) | Elective | (3-4) | 
NOTE: CORE requirements - (46 credits)
- Fundamental Studies (FS) 3 courses minimum (9 credits). May exempt CORE FS-1 and 2, MATH 110 or 115, ENG 101. If so, CORE schedule moves up and these 3 or 6 credits are replaced by electives. FS-3 Jr. ENG (393) done Fall or Spring junior year.
- Distributive Studies (DS) 9 courses (28 credit minimum).
- Physical Science - 3 courses in MATH, CHEM, PHYS or GEOL are covered by major requirements (10 credits)
- Humanities and Arts - need 3 courses (9 credits)
- Social Sciences - need 3 courses (9 credits)
- Advanced Studies - (AS) - need 2 courses (6 credits). One of these is GEOL 394 which has been approved as a capstone course.
- Human Cultural Diversity (HCD) - 1 course (3 credits)
